<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Samsung Phones &#187; Specifications</title>
	<atom:link href="http://samsung-phones.org/tag/specifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://samsung-phones.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 00:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung C5212 specifications</title>
		<link>http://samsung-phones.org/samsung-c5212-specifications/</link>
		<comments>http://samsung-phones.org/samsung-c5212-specifications/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Samgung Cell Phones International]]></category>
		<category><![CDATA[new samsung phones 2009]]></category>
		<category><![CDATA[Samsung C5212]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.samsung-phones.org/samsung-c5212-specifications/</guid>
		<description><![CDATA[well, please note that the samsung c5212 is not a hardware smartphone. No Wifi, No secondary display, it does not support push to talk and 3G. so i think this products would not take markets long in 2009, because 2009 is always focus as the smartphone year. well, with the samsung c512 release, i guess samsung would not lost it is entry level phones market share in Asia and Europe]]></description>
			<content:encoded><![CDATA[<p>Announced on 16 Feb 2009, the samsung C5212 is <strong>dual band</strong> GSM candybar phone that with 2 SIM cards, It is produced target to Europe/Asia consumers, because it only support network ( 900/1800 MHz).</p>
<p>The samsung c5212 features 262k color TFT display, 1.3-megapixel camera, stereo Bluetooth, Music player, FM Radio and microSDHC memory slot. itis 4.44 x 1.91 x 0.56 inches in size, and 3.48 oz (99 g) in weight, i think the weight is ok.. and thickness 0.56 design is stylish too.</p>
<p>well, please note that the samsung c5212 is not a hardware smartphone. No Wifi, No secondary display, it does not support push to talk and 3G. so i think this products would not take markets long in 2009, because 2009 is always focus as the smartphone year. well, with the samsung c512 release, i guess samsung would not lost it is entry level phones market share in Asia and Europe</p>
<p><a href="http://www.samsung-phones.org/?attachment_id=572" rel="attachment wp-att-572"><img src="http://samsung-phones.org/wp-content/uploads/2009/02/samsung-c5212.jpeg" alt="samsung-c5212" title="samsung-c5212" width="150" height="196" class="alignleft size-full wp-image-572" /></a><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://samsung-phones.org/samsung-c5212-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SGH-P250 specifications features price</title>
		<link>http://samsung-phones.org/samsung-sgh-p250-specifications-features-price/</link>
		<comments>http://samsung-phones.org/samsung-sgh-p250-specifications-features-price/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Samgung Cell Phones International]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Samsung SGH-P250]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.samsung-phones.org/samsung-sgh-p250-specifications-features-price/</guid>
		<description><![CDATA[Samsung SGH-P250, No 3G support, No push-to-talk feature.s. features with 1.3Mp camera, 176*220 displays. Not A smartphone choice..]]></description>
			<content:encoded><![CDATA[<p class="wp-caption-text">Samsung SGH-P250 | <a href="http://www.samsung-phones.org/">New Samsung Phones</a> | <a href="http://www.samsung-phones.org/tag/samsung-phones-2009"> New samsung phones 2009</a></p>
<p class="wp-caption-text">Release on 13 Jan 2009, the samsung SGH-P250 -one tri-band GSM slider celll phone.new samsung cell phones in 2009. It features 262k color TFT display, Wi-Fi, UMA, Music player, FM Radio and 1.3 MP camera</p>
<p class="wp-caption-text">Hereit is the specifications list:</p>
<p class="wp-caption-text">1)Network: GSM Europe/Asia bound phone, supporting both frequencies and one for roaming in Americ</p>
<p class="wp-caption-text">2)size: 4.04 x 1.95 x 0.61 inches (102.5 x 49.5 x 15.5 mm)</p>
<p class="wp-caption-text">3)weight:3.53 oz (100 g)</p>
<p class="wp-caption-text">4)Battary:   7 hours (420 mins) of Talk time and 200 hours stands-by time</p>
<p class="wp-caption-text">5)  262 144 colors, 176 x 220 pixels display</p>
<p class="wp-caption-text">and more details</p>
<p class="wp-caption-text">it does not support push to talk and Not support 3G network. so buy this before consideration, if you need 3G support or not.</p>
<p class="wp-caption-text"><a rel="attachment wp-att-565" href="http://www.samsung-phones.org/samsung-sgh-p250-specifications-features-price/samsung-sgh-p2501/"><img class="alignleft size-full wp-image-565" title="samsung-sgh-p2501" src="http://samsung-phones.org/wp-content/uploads/2009/02/samsung-sgh-p2501.jpeg" alt="samsung-sgh-p2501" width="150" height="196" /></a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://samsung-phones.org/samsung-sgh-p250-specifications-features-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SCH-R470 TwoStep specifications</title>
		<link>http://samsung-phones.org/samsung-sch-r470-twostep-specifications/</link>
		<comments>http://samsung-phones.org/samsung-sch-r470-twostep-specifications/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New AT & T Samsung Phones]]></category>
		<category><![CDATA[Samsung SCH-R470]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.samsung-phones.org/samsung-sch-r470-twostep-specifications/</guid>
		<description><![CDATA[Good News for Music Cell Phone Fans, music-oriented Samsung TwoStep, features the your multimedia experiences. It is equiped with two stereo speakers and a scroll wheel on the front.It has a 2" TFT internal display and supports up to 8GB of memory card.]]></description>
			<content:encoded><![CDATA[<div id="attachment_547" class="wp-caption alignleft" style="width: 240px"><a rel="attachment wp-att-547" href="http://www.samsung-phones.org/samsung-sch-r470-twostep-specifications/sch-r470/"><img class="size-full wp-image-547" title="sch-r470" src="http://samsung-phones.org/wp-content/uploads/2009/02/sch-r470.jpg" alt="SCH-r470 TwoStep (US Cellular)" width="230" height="270" /></a><p class="wp-caption-text">SCH-r470 TwoStep (US Cellular)</p></div>
<p><a href="http://www.samsung-phones.org/">Samsung Phones</a> | <a href="http://www.samsung-phones.org/tag/samsung-phones-2009">samsung phones 2009</a></p>
<p>Good News for Music Cell Phone Fans, music-oriented Samsung TwoStep, features the your multimedia experiences. It is equiped with two stereo speakers and a scroll wheel on the front.It has a 2&#8243; TFT internal display and supports up to 8GB of memory card.</p>
<p>offical code named as Samsung SCH-R470, the Samsung TwoStep released on 10th Jan 2009.</p>
<p>Samsung SCH-R470 Features with music player with external controls,speakers,Built In 1.3 megapixel camera, and Bluetooth® wireless technology!</p>
<p>key specifications<br />
Dimension (HXWXD) : 3.58&#8243;x1.77&#8243;x.75&#8243;<br />
Camera Resolution : 1.3 Megapixel<br />
Music Player : MP3, WMA, AAC,AAC+,eAAC+<br />
User Memory : up to 54MB</p>
]]></content:encoded>
			<wfw:commentRss>http://samsung-phones.org/samsung-sch-r470-twostep-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SGH-T119 specifications</title>
		<link>http://samsung-phones.org/samsung-sgh-t119-specifications/</link>
		<comments>http://samsung-phones.org/samsung-sgh-t119-specifications/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 06:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New T-Mobile Samsung Phones]]></category>
		<category><![CDATA[Samsung SGH-T119]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[T-Mobile Samsung upcoming Cell Phones 2009]]></category>

		<guid isPermaLink="false">http://www.samsung-phones.org/samsung-sgh-t119-specifications/</guid>
		<description><![CDATA[T-Mobile Samsung upcoming Cell Phones 2009,Release on 8th Jan 2009, the Samsung SGH-T119 was introduced as entry level candybar cell phone by samsung &#038; t-mobile to USA consumers.
The Samsung SGH-t119 was 104.1mm x 45.7mm x 15.2mm (4.1" x 1.8" x .6") in size.It supports dual-band GSM (850/1900MHz). The phone is planned to be available in February 2009, no price details was announced yet!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samsung-phones.org/">Samsung Phones</a> | <a href="http://www.samsung-phones.org/tag/samsung-phones-2009">samsung phones 2009</a> | See photos</p>
<p>Release on 8th Jan 2009, the Samsung SGH-T119 was introduced as entry level candybar cell phone by samsung &amp; t-mobile to USA consumers.</p>
<p>The Samsung SGH-t119 was 104.1mm x 45.7mm x 15.2mm (4.1&#8243; x 1.8&#8243; x .6&#8243;) in size.It supports dual-band GSM (850/1900MHz). The phone is planned to be available in February 2009, no price details was announced yet!</p>
<p>Details Samsung SGH-T119 specifications:</p>
<ul>
<li>GSM Phone working in Americas ( 850/1900 MHz)</li>
<li>4.10 x 1.80 x 0.60 inches (104 x 46 x 15 mm)</li>
<li>Display: 65 536 colors, 128 x 128 pixels</li>
<li> 2.74 oz (78 g)</li>
</ul>
<p>T-Mobile Samsung upcoming Cell Phones 2009</p>
<p><a rel="attachment wp-att-544" href="http://www.samsung-phones.org/samsung-sgh-t119-specifications/samsung-sgh-t119/"><img class="alignleft size-medium wp-image-544" title="samsung-sgh-t119" src="http://samsung-phones.org/wp-content/uploads/2009/02/samsung-sgh-t119-128x300.jpg" alt="samsung-sgh-t119" width="128" height="300" /></a><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://samsung-phones.org/samsung-sgh-t119-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SGH-U800E specifications</title>
		<link>http://samsung-phones.org/samsung-sgh-u800e-specifications/</link>
		<comments>http://samsung-phones.org/samsung-sgh-u800e-specifications/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 06:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Samgung Cell Phones International]]></category>
		<category><![CDATA[samsung phones 2009]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.samsung-phones.org/samsung-sgh-u800e-specifications/</guid>
		<description><![CDATA[Release in 2nd Jan 2009, the Samsung U800E Soulb is a slim metallic candybar. It features QVGA display, 3-megapixel camera, Music player, microSDHC slot and Stereo Bluetooth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samsung-phones.org/">Samsung Phones</a> | <a href="http://www.samsung-phones.org/tag/samsung-phones-2009">samsung phones 2009</a></p>
<p>Release in 2nd Jan 2009, the Samsung U800E Soulb is a slim metallic candybar. It features QVGA display, 3-megapixel camera, Music player, microSDHC slot and Stereo Bluetooth.</p>
<p>Details specification of Samsung SGH-U800E</p>
<ul>
<li>4.37 x 1.81 x 0.39 inches in size</li>
<li>3.14 oz (89 g) in weight</li>
<li>Battary life suport 3.33 hours (200 mins) of Talk time &amp;    400 hours (17 days) of Stand-by time</li>
<li>Display with QVGA (16 777 216 colors, 240 x 320 pixels)</li>
<li>Camera 3 megap</li>
</ul>
<p>See more samsung Phones release in 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://samsung-phones.org/samsung-sgh-u800e-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Eternity SGH-a867 Specifications</title>
		<link>http://samsung-phones.org/samsung-eternity-sgh-a867-specifications/</link>
		<comments>http://samsung-phones.org/samsung-eternity-sgh-a867-specifications/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New AT & T Samsung Phones]]></category>
		<category><![CDATA[Samsung Eternity]]></category>
		<category><![CDATA[A867]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SGH]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.samsung-phones.org/samsung-eternity-sgh-a867-specifications/</guid>
		<description><![CDATA[Samsung Eternity SGH-a867 Cell Phone Technical Specifications: Quad-Band: GSM850/900/1800/1900MHz Dual-Band: UMTS 1900/850MHz Dimensions: 4.3” x 2.2” x 0.5” Weight: 3.88 ounces Display: 3.2” 240 x 400 pixel 262k Touch TFT Charging Time: Up to 3 hours Battery: 1300mAh Talk Time: Up to 5 hours Standby Time: Up to 250 hours Security: Call Restriction Full AT&#38;T [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung Eternity SGH-a867 Cell Phone Technical Specifications:</strong></p>
<ul>
<li>Quad-Band: GSM850/900/1800/1900MHz</li>
<li>Dual-Band: UMTS 1900/850MHz</li>
<li>Dimensions: 4.3” x 2.2” x 0.5”</li>
<li>Weight: 3.88 ounces</li>
<li>Display: 3.2” 240 x 400 pixel 262k Touch TFT</li>
<li>Charging Time: Up to 3 hours</li>
<li>Battery: 1300mAh</li>
<li>Talk Time: Up to 5 hours</li>
<li>Standby Time: Up to 250 hours</li>
<li>Security: Call Restriction</li>
</ul>
<p><strong>Full AT&amp;T Samsung Eternity SGH-a867 Specifications</strong> [PDF]</p>
<p><em>New Cell Phones &#8211; New Samsung Cell Phones</em></p>
<p>- AT&amp;T Samsung Eternity SGH-a867 cell phone photos</p>
<p><em><img src="/images/samsung-eternity-a867-cell-phone.jpg" border="0" alt="AT&amp;T Samsung Eternity SGH-a867 cell phone" width="192" height="360" /> <img src="/images/samsung-eternity-a867-cell-phone-2.jpg" border="0" alt="AT&amp;T Samsung Eternity SGH-a867 cell phone" width="154" height="360" /> </em></p>
<p> </p>
<p><strong>Samsung Eternity SGH-a867 Cell Phone Features:</strong></p>
<ul>
<li>3G – High Sped Data AccesWith 3G-HSDPA for ultra high-speed downloads, you can getyour music, radio feeds and video in a flash.</li>
<li>Ful Touch Scren Prepare to be entertained with the new Samsung Eternity™. Withits user-friendly touchscreen plus TV and music applications, it’slike having a media room in the palm of your hand.</li>
<li>AT&amp;T Mobile TVTune in 24/7 for full-length, broadcast quality episodes of yourfavorite TV shows on networks like CBS, Comedy Central,ESPN, FOX, MTV and NBC.</li>
<li>3.0 Megapixel CameraTake and share photographs with family and friends with thedigital camera. Want to get closer? You can with it’s digital zoom.</li>
<li>AT&amp;T NavigatorWith GPS directions, you can find the fastest route to whereyou are going – get driving directions, maps, traffic updatesand more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://samsung-phones.org/samsung-eternity-sgh-a867-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

